|
|
This 2009 calendar shows the months, weeks, and days of each week for the
year 2009 AD, according to the widely used Gregorian calendar.
The acronym "AD" stands for anno domini, a Latin phrase which means
year of our Lord and refers to the traditionally reckoned year
of Jesus Christ's birth. In calendar year 2009, New Year's Day falls
on a Thursday, and the month of February has 28 days. In 2009 AD,
Independence Day falls on a Saturday, and Christmas Day falls on a Friday.
Two printable 2009 calendars are available on this website.
The printable calendar
version can be printed in portrait mode on letter size paper. If you
prefer a more colorful yearly calendar, this professionally-designed
2009 calendar illustration may suit your needs.
January |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
February |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
March |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | |
|
April |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | |
|
May |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | |
|
June |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | |
|
July |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
|
August |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |
|
September |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |
|
October |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
November |
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |
|
December |
Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | |
|
In 2009, the first day of Spring is March 20, and the first day of Summer
— the longest day of the year in the Northern Hemisphere — is
June 21. The first day of Autumn is September 22, and the first day
of Winter — the shortest day of the year in the Northern Hemisphere
— is December 21.
2009 Federal Holidays
lists the ten public holidays in 2009 that are established by federal law
in the United States of America. The following table includes these
ten public holidays and lists several other widely observed holidays as
well. Federal holidays are indicated in boldface type.
New Year's Day | Thursday, January 1 |
Martin Luther King, Jr.'s Birthday | Monday, January 19 |
Lincoln's Birthday | Thursday, February 12 |
Valentine's Day | Saturday, February 14 |
Washington's Birthday * | Monday, February 16 |
Palm Sunday | Sunday, April 5 |
Good Friday | Friday, April 10 |
Easter Sunday | Sunday, April 12 |
Mother's Day | Sunday, May 10 |
Memorial Day | Monday, May 25 |
Flag Day | Sunday, June 14 |
Father's Day | Sunday, June 21 |
Independence Day | Saturday, July 4 |
Labor Day | Monday, September 7 |
Columbus Day | Monday, October 12 |
Election Day | Tuesday, November 3 |
Veterans Day | Wednesday, November 11 |
Thanksgiving Day | Thursday, November 26 |
Christmas Day | Friday, December 25 |
* This date, sometimes celebrated as "Presidents' Day", is designated
"Washington's Birthday" in the law that specifies holidays for federal
employees. Washington's Birthday is traditionally celebrated on
February 22.
Major Jewish holidays which occur during the 2009 calendar year include
Passover (April 9), Rosh Hashanah (September 19), Yom Kippur (September 28),
and Hanukkah (December 12). Each Jewish holiday actually begins at
sundown on the preceding evening. The year 2009 A.D. spans the end
of year 5769 and the beginning of year 5770 on the Jewish calendar.
Copyright © 2007-2022 2009Calendar.org.
All rights reserved.
About Us.
|
|