|
|
|
This calendar shows the months, weeks, and days of each week for the
year 2009 AD, according to the widely used Gregorian calendar.
In this calendar year, New Year's Day falls on Thursday and the month
of February has 28 days. Independence Day falls at the end of the
week, on a Saturday, and Christmas Day falls on a Friday.
The printable calendar
version can be printed in portrait mode on letter size paper. If you
prefer a more colorful yearly calendar, this professionally-designed
2009 calendar illustration may suit your needs.
| January |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
|
| April |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
|
| May |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
| June |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
| July |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| August |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
| September |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
| October |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
| December |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
In 2009, the first day of Spring is March 20 and the first day of Summer
— the longest day of the year in the Northern Hemisphere — is
June 21. The first day of Autumn is September 22 and the first day
of Winter — the shortest day of the year in the Northern Hemisphere
— is December 21.
2009 Federal Holidays
lists the ten public holidays in 2009 which are established by federal law
in the United States of America. The following table includes these
ten public holidays, and lists several other widely observed holidays as
well. Federal holidays are indicated in bold face type.
| New Year's Day | Thursday, January 1 |
| Martin Luther King, Jr.'s Birthday | Monday, January 19 |
| Lincoln's Birthday | Thursday, February 12 |
| Valentine's Day | Saturday, February 14 |
| Washington's Birthday | Monday, February 16 |
| Palm Sunday | Sunday, April 5 |
| Good Friday | Friday, April 10 |
| Easter Sunday | Sunday, April 12 |
| Mother's Day | Sunday, May 10 |
| Memorial Day | Monday, May 25 |
| Flag Day | Sunday, June 14 |
| Father's Day | Sunday, June 21 |
| Independence Day | Saturday, July 4 |
| Labor Day | Monday, September 7 |
| Columbus Day | Monday, October 12 |
| Veterans Day | Wednesday, November 11 |
| Thanksgiving Day | Thursday, November 26 |
| Christmas Day | Friday, December 25 |
Major Jewish holidays which occur during the 2009 calendar year include
Passover (April 9), Rosh HaShana (September 19), Yom Kippur (September 28),
and Hanukkah (December 12). Each Jewish holiday actually begins at
sundown on the preceding evening. The year 2009 A.D. spans the end
of year 5769 and the beginning of year 5770 on the Jewish calendar.
Copyright © 2007 2009Calendar.org. All rights reserved.
About Us.
|
|